Students Strength
Academic Session Period: From April to March
Vacation Period: From May to June
Admission Period: From February to March
Enrollment of the Students - 2026–27
| Class | Sections | Enrolment |
|---|---|---|
| I | 02 | A- 34 & B – 34 |
| II | 02 | A- 36 & B – 37 |
| III | 02 | A- 38 & B -38 |
| IV | 02 | A – 35 & B 35 |
| V | 02 | A- 38 , B- 37 & C- 37 |
| VI | 02 | A- 41 & B – 41 |
| VII | 02 | A- 45 & B- 45 |
| VIII | 02 | A- 37 & B- 36 |
| IX | 02 | A- 34 & B- 34 |
| X | 02 | A- 34 & B 32 |
Book List - 2026-2027
Grade- X
| S.No | Book Name | Publisher |
|---|---|---|
| 1 | The first flight | NCERT Publication |
| 2 | Footprint without feet | NCERT Publication |
| 3 | Mathematics | NCERT Publication |
| 4 | Science | NCERT Publication |
| 5 | Sparsh - II (Hindi Text Book) | NCERT Publication |
| 6 | Sanchayan -II -Hindi | NCERT Publication |
| 7 | Marathi Aksharbharti | Maharashtra State Board |
| 8 | History | NCERT Publication |
| 9 | Civics(D.P.) | NCERT Publication |
| 10 | Geography | NCERT Publication |
| 11 | Economics | NCERT Publication |
| 12 | Information Technology | Good Luck Publication |
| 13 | English Practice Paper | Evergreen Pub. |
| 14 | Maths Lab Manual | Evergreen Pub. |
| 15 | Science Lab Manual | Evergreen Pub. |
Grade- IX
| S.No | Book Name | Publisher |
|---|---|---|
| 1 | Kaveri | NCERT Publication |
| 2 | Manjiri-Maths | NCERT Publication |
| 3 | Exploration Text Book Science | NCERT Publication |
| 4 | Ganga (Hindi Text Book) | NCERT Publication |
| 5 | Understanding Society (SST) | NCERT Publication |
| 6 | Marathi Aksharbharti | Maharashtra State Board |
| 7 | Information Technology | Good Luck Publication |
| 8 | English Language & Literature | Evergreen Pub. |
| 9 | Maths Lab Mannual | Evergreen Pub. |
| 10 | Science Lab Mannual | Evergreen Pub. |
Grade- VIII
| S.No | Book Name | Publisher |
|---|---|---|
| 1 | Wings of English | EduRoots Publications |
| 2 | Wings of Grammar | EduRoots Publications |
| 3 | Aashoka - Science | Aashoka Publication |
| 4 | Aashoka - Social Science Part I & II | Aashoka Publication |
| 5 | Aashoka - Mathematics Part I & II | Aashoka Publication |
| 6 | Optima Nirali | G. Ram Pvt.Ltd |
| 7 | Vithika Hindi Vyakaran | G. Ram Pvt.Ltd |
| 8 | शिवाई मराठी पाठ्यपुस्तक | Five Fingers Education |
| 9 | Wellness Wonders | Viva Digital Publishers |
| 10 | Colours & Craft | Viva Digital Publishers |
| 11 | Artificial Intelligence and Coding | Good Luck Publication |
| 12 | General Knowledge | Creative Kids(Corodova) |
| 13 | Practice Cursive Writing | Holyfaith International |
Grade- VII
| S.No | Book Name | Publisher |
|---|---|---|
| 1 | Wings of English | EduRoots Publications |
| 2 | Wings of Grammar | EduRoots Publications |
| 3 | Aashoka - Science | Aashoka Publication |
| 4 | Aashoka - Social Science Part I & II | Aashoka Publication |
| 5 | Aashoka - Mathematics Part I & II | Aashoka Publication |
| 6 | Optima Nirali | G. Ram Pvt.Ltd |
| 7 | Vithika Hindi Vyakaran | G. Ram Pvt.Ltd |
| 8 | शिवाई मराठी पाठ्यपुस्तक | Five Fingers Education |
| 9 | Wellness Wonders | Viva Digital Publishers |
| 10 | Colours & Craft | Viva Digital Publishers |
| 11 | Artificial Intelligence and Coding | Good Luck Publication |
| 12 | General Knowledge | Creative Kids(Corodova) |
| 13 | Practice Cursive Writing | Holyfaith International |
Class VI
| S.No | Book Name | Publisher |
|---|---|---|
| 1 | Wings of English | EduRoots Publications |
| 2 | Wings of Grammar | EduRoots Publications |
| 3 | Aashoka - Science | Aashoka Publication |
| 4 | Aashoka - Social Science | Aashoka Publication |
| 5 | Aashoka - Mathematics | Aashoka Publication |
| 6 | Optima Nirali | G. Ram Pvt.Ltd |
| 7 | Vithika Hindi Vyakaran | G. Ram Pvt.Ltd |
| 8 | शिवाई मराठी पाठ्यपुस्तक | Five Fingers Education |
| 9 | Wellness Wonders | Viva Digital Publishers |
| 10 | Colours & Craft | Viva Digital Publishers |
| 11 | Artificial Intelligence and Coding | Good Luck Publication |
| 12 | General Knowledge | Creative Kids(Corodova) |
| 13 | Practice Cursive Writing | Holyfaith International |
Curriculum
Our curriculum is designed to provide a comprehensive and holistic education, focusing on both academic excellence and character development.
Teacher’s Training
We believe in continuous professional development for our teachers to ensure the highest quality of education.
School Report
Download or view the school report:
