Teaching Staff
![]() |
![]() |
![]() |
![]() |
Name: Mrs. Pranali Kolhekar Designation: Principal Qualification: M.A. (Elt), B.Ed. Experience: 16 yrs |
Name: Mr. Prashant Gomashe Designation:Coordinator Qualification: B.A., B.Ed. Additional Qualification: B.P.Ed. Experience: 19 yrs |
Name: Mrs. Silvia Mankar Designation:Supervisor Qualification:B.A., B.Ed., D.Ed. Experience: 22 yrs |
Name:Mrs. Meenaxi Shinde Designation: Exam Incharge & Maths Teacher Qualification: B.Sc. B.Ed. Experience: 14 yrs |
![]() |
![]() |
![]() |
![]() |
Name:Ms.Yogita Fulzele Designation: Science Teacher Qualification:B.Sc., B.Ed. Experience: 13 yrs |
Name: Ms.Anjali Halde Designation:Hindi Teacher Qualification:B.A., B.Ed. Experience: 12 yrs |
Name: Mr. Manoj Majumdar Designation: Computer Teacher Qualification:B.Sc. Experience: 12 yrs |
Name:Mrs. Jayshri Goje Designation:Art Teacher Qualification:MFA, MFD, Dip-A-ED. Experience: 6 yrs |
![]() |
![]() |
||
Name: Mrs. Bhagyashri Zade Designation: Science Teacher Qualification: : B.Sc., B.Ed. Experience: 6 yrs |
Name: Mrs. Arati Upadhyay Designation: Teacher Qualification: : B.A., D.Ed. Experience: 6 yrs |
||
Particulars of teaching staff | ||||||
Sr.No. | Name of teacher | Designation | QUALIFICATION | |||
1 | Mrs. Pranali Kolhekar | Principal | M.A (ELT) B.Ed. | |||
2 | Mr. Prashant Gomashe | TGT | B.A, B.Ed | |||
3 | Mrs. Silvia Mankar | TGT | B.A, B.Ed | 4 | Mrs. Yogita Fulzele | TGT | B.SC, B.Ed. |
5 | Mrs. Meenaxi Shinde | TGT | B.SC,B.Ed | |||
6 | Mr. Manoj Majumdar | TGT | B.Sc,B.Ed. "O" Level DOEACC | |||
7 | Mrs.Suchita Punekar | TGT | B.A,B.Ed. | |||
8 | Mrs.Jayashri Goje | TGT | M.F.A, M.F.D,DIP.A,ED | |||
9 | Mrs.Bhagyashri Zade | TGT | B.Sc, B.Ed. | |||
10 | Mrs. Ruksana Sheikh | TGT | B.A,B.Ed. | |||
11 | Mr.Sandip Goletkar | TGT | B.A,B.Ed | |||
12 | Mrs.Vaishali Gahukar | TGT | B.SC,B.Ed | |||
13 | Mrs.Alisha parage | TGT | B.E. , B.Ed. | |||
14 | Mrs.Mrunalini Zade | TGT | B.SC, B.Ed. | |||
15 | Ms.Anjali Halde | PRT | B.A,B.Ed. | |||
16 | Mrs.Arati Upadhyay | PRT | B.A,D.ED | |||
17 | Mrs.Shweta Chiwande | PRT | B.SC, D.Ed. | |||
18 | Mrs. Varsha Misar | PRT | B.COM,B.Ed. | |||
19 | Mrs Shital Bankar | PRT | Trained | |||
20 | Ms. Priti Bagde | PRT | B.A, B.Ed. | |||
21 | Mrs.Archana Mistri | PRT | B.A,D.Ed. | |||
22 | Ms.Rashmi Shengar | PRT | B.C.A. D.Ed. | |||
23 | MR. Rakesh Kotnake | PRT | B.A.,MUSIC | |||
24 | Mrs.Manisha Mankar | PRT | B.A ,B.Ed. | |||
25 | Mrs. Vanashri Gowardhan | PRT | B.A, D.Ed. | |||
26 | Mrs. Prema Ambalkar | PRT | B.COM, B.Ed | |||
27 | Mrs.Saher Sarode | PRT | B.A. D.Ed. | |||
28 | Ms. Sudishna Kottur | PET | B.A, B.P.Ed. | |||
29 | Mrs.Nilofer Sheikh | NTT | B.A, MONT. | |||
30 | Mrs.Heena Mankar | NTT | B.SC,,MONT. | |||
31 | Ms.Huma Fatima Khan | NTT | B.E. ,MONT. |
Details of salary being paid by the school to teaching Staff/ non-teaching staff | |||||
Designation PGT/TGT/PRT/Counselor/etc |
Scale of pay | Grade pay | % of DA | HRA | EPF Contribution |
TGT | 5050 | 1550 | 60% | 20% | 12% |
PRT | 4050 | 1050 | 60% | 20% | 12% |
K.G. Teacher | 4440 | - | 60% | - | 12% |
Mode of payment of salary | |||||
Name of the Bank through which salary is drawing | Central Bank of India, Chandrapur | ||||
Through single cheque transfer advice | Yes | ||||
Individual cheque | No | ||||
Cash | No | ||||
Name of the Grievance / redressal Officer with E-mail, Ph. No., Fax No. | Mr. Prashant D. Gomashe stmichaelcbseschool@gmail.com |
||||
Members of Sexual Harassment Committee | Mrs. Pranali Kolhekar, Mrs. Vaishali Tajne, Mrs. Minaxi Shinde | ||||